IR Calendar
Annual Schedule
2025
| 2025/11/12 | Second Quarter Results Announcement for the Year Ended March 31, 2026 |
|---|---|
| 2025/08/08 | First Quarter Results Announcement for the Year Ended March 31, 2026 |
| 2025/06/24 | 51st Annual General Meeting of Shareholders |
| 2025/05/13 | Financial Results Announcement for the Year Ended March 31, 2025 |
| 2025/02/13 | Third Quarter Results Announcement for the Year Ended March 31, 2025 |
2024
| 2024/11/12 | Second Quarter Results Announcement for the Year Ended March 31, 2025 |
|---|---|
| 2024/08/08 | First Quarter Results Announcement for the Year Ended March 31, 2025 |
| 2024/06/25 | 50th Annual General Meeting of Shareholders |
| 2024/05/14 | Financial Results Announcement for the Year Ended March 31, 2024 |
| 2024/02/09 | Third Quarter Results Announcement for the Year Ended March 31, 2024 |
2023
| 2023/11/10 | Second Quarter Results Announcement for the Year Ended March 31, 2024 |
|---|---|
| 2023/08/09 | First Quarter Results Announcement for the Year Ended March 31, 2024 |
| 2023/06/22 | 49th Annual General Meeting of Shareholders |
| 2023/05/12 | Financial Results Announcement for the Year Ended March 31, 2023 |
| 2023/02/10 | Third Quarter Results Announcement for the Year Ended March 31, 2023 |
2022
| 2022/11/10 | Second Quarter Results Announcement for the Year Ended March 31, 2023 |
|---|---|
| 2022/08/09 | First Quarter Results Announcement for the Year Ended March 31, 2023 |
| 2022/06/23 | 48th Annual General Meeting of Shareholders |
| 2022/05/27 | Financial Results Meeting for the Fiscal Year Ended March 31, 2022 (for institutional investors) |
| 2022/05/13 | Financial Results Announcement for the Year Ended March 31, 2022 |
| 2022/02/10 | Third Quarter Results Announcement for the Year Ended March 31, 2022 |
| 2021/11/11 | Second Quarter Results Announcement for the Year Ended March 31, 2022 |
2021
| 2021/08/06 | First Quarter Results Announcement for the Year Ended March 31, 2022 |
|---|---|
| 2021/06/23 | 47th Ordinary General Meeting of Shareholders |
| 2021/05/13 | Financial Results Announcement for the Year Ended March 31, 2021 |
| 2021/02/10 | Third Quarter Results Announcement for the Year Ended March 31, 2021 |
2020
| 2020/11/11 | Second Quarter Results Announcement for the Year Ended March 31, 2021 |
|---|---|
| 2020/08/07 | First Quarter Results Announcement for the Year Ended March 31, 2021 |
| 2020/06/25 | 46th Ordinary General Meeting of Shareholders |
| 2020/05/22 | Financial Results Announcement for the Year Ended March 31, 2020 |
| 2020/02/13 | Third Quarter Results Announcement for the Year Ended March 31, 2020 |
2019
| 2019/11/18 | Second Quarter Results Briefing for the Year Ended March 31, 2020 |
|---|---|
| 2019/11/08 | Second Quarter Results Announcement for the Year Ended March 31, 2020 |
| 2019/08/08 | First Quarter Results Announcement for the Year Ended March 31, 2020 |
| 2019/06/18 | 45th Ordinary General Meeting of Shareholders |
| 2019/05/28 | Financial Results Briefing for the Year Ended March 31, 2019 |
| 2019/05/13 | Financial Results Announcement for the Year Ended March 31, 2019 |
| 2019/02/13 | Third Quarter Results Announcement for the Year Ended March 31, 2019 |
2018
| 2018/11/26 | Second Quarter Results Briefing for the Year Ended March 31, 2019 |
|---|---|
| 2018/11/09 | Second Quarter Results Announcement for the Year Ended March 31, 2019 |
| 2018/08/09 | First Quarter Results Announcement for the Year Ended March 31, 2019 |
| 2018/06/26 | 44th Ordinary General Meeting of Shareholders |
| 2018/05/25 | Financial Results Briefing for the Year Ended March 31, 2018 |
| 2018/05/11 | Financial Results Announcement for the Year Ended March 31, 2018 |
| 2018/02/09 | Third Quarter Results Announcement for the Year Ended March 31, 2018 |
2017
| 2017/11/22 | Second Quarter Results Briefing for the Year Ended March 31, 2018 |
|---|---|
| 2017/11/10 | Second Quarter Results Announcement for the Year Ended March 31, 2018 |
| 2017/08/09 | First Quarter Results Announcement for the Year Ended March 31, 2018 |
| 2017/06/23 | 43th Ordinary General Meeting of Shareholders |
| 2017/05/23 | Financial Results Briefing for the Year Ended March 31, 2017 |
| 2017/05/11 | Financial Results Announcement for the Year Ended March 31, 2017 |
| 2017/02/09 | Third Quarter Results Announcement for the Year Ended March 31, 2017 |
2016
| 2016/11/15 | Second Quarter Results Briefing for the Year Ended March 31, 2017 |
|---|---|
| 2016/11/10 | Second Quarter Results Announcement for the Year Ended March 31, 2017 |
| 2016/08/09 | First Quarter Results Announcement for the Year Ended March 31, 2017 |
| 2016/06/22 | 42th Ordinary General Meeting of Shareholders |
| 2016/05/20 | Financial Results Briefing for the Year Ended March 31, 2016 |
| 2016/05/11 | Financial Results Announcement for the Year Ended March 31, 2016 |
| 2016/02/09 | Third Quarter Results Announcement for the Year Ended March 31, 2016 |
2015
| 2015/11/10 | Second Quarter Results Briefing for the Year Ended March 31, 2016 |
|---|---|
| 2015/11/05 | Second Quarter Results Announcement for the Year Ended March 31, 2016 |
| 2015/08/07 | First Quarter Results Announcement for the Year Ended March 31, 2016 |
| 2015/06/24 | 41th Ordinary General Meeting of Shareholders |
| 2015/05/12 | Financial Results Briefing for the Year Ended March 31, 2015 |
| 2015/05/08 | Financial Results Announcement for the Year Ended March 31, 2015 |
| 2015/02/06 | Third Quarter Results Announcement for the Year Ended March 31, 2015 |
2014
| 2014/11/14 | Second Quarter Results Briefing for the Year Ended March 31, 2015 |
|---|---|
| 2014/11/07 | Second Quarter Results Announcement for the Year Ended March 31, 2015 |
| 2014/08/08 | First Quarter Results Announcement for the Year Ended March 31, 2015 |
| 2014/06/24 | 40th Ordinary General Meeting of Shareholders |
| 2014/05/16 | Financial Results Briefing for the Year Ended March 31, 2014 |
| 2014/05/09 | Financial Results Announcement for the Year Ended March 31, 2014 |
| 2014/02/10 | Third Quarter Results Announcement for the Year Ended March 31, 2014 |