Fiscal Year | Year ended March 31, 2021 |
Year ended March 31, 2022 |
Year ended March 31, 2023 |
Year ended March 31, 2024 |
---|---|---|---|---|
Net Sales | 32,462 | 39,358 | 42,799 | 38,344 |
Operating Income | 1,613 | 3,041 | 2,436 | 1,240 |
Ordinary Income | 1,676 | 3,007 | 2,394 | 1,421 |
Net Income | 477 | 2,040 | 1,390 | ▲577 |
Earnings Per Share (Yen) | 21.90 | 93.36 | 60.58 | ▲23.61 |
Total Assets | 24,702 | 28,774 | 30,455 | 29,649 |
Total Net Assets | 12,436 | 16,307 | 19,052 | 18,750 |
Net Assets Per Share (Yen) | 568.26 | 737.40 | 778.02 | 764.81 |
Return on Equity (ROE) (%) | 4.0 | 14.2 | 7.9 | ▲3.1 |
Net Worth Ratio (%) | 50.2 | 56.5 | 62.4 | 63.1 |
unit:millions of yen
"Earnings Per Share" and "Net Assets Per Share" data: retroactively adjusted for 1:2 share split, effective on January 1 2018.